Vist with Santa at The Sea Festival Of Trees Salisbury Mass

Donning his big red suit in a big red velvet chair, Santa poses for holiday photos. Visit with Santa and receive a candy cane. Children are also invited to write their wish list on the Festival’s special Santa stationery and mail the letter in our authentic North Pole Express mailbox.
Vist with Santa at The Sea Festival O...
Date and Time
Saturday Nov 23, 2019 Sunday Dec 8, 2019
Santa Hours
Saturday, Nov. 23 | 10:30AM-4PM, 5-8PM
Sunday, Nov. 24 | 12PM – 4PM
Monday, Nov. 25 | 5:30PM-8PM
Tuesday, Nov. 26 | 5:30PM-8PM
Wednesday, Nov. 27 | 5:30PM-8PM
Friday, Nov. 29 | 10:30AM – 4PM, 5-8PM
Saturday, Nov. 30 | 10:30AM – 4PM, 5-8PM
Sunday, Dec. 1 | 12:30 – 4PM
Monday, Dec. 2 | 5:30PM-8PM
Tuesday, Dec. 3 | 5:30PM-8PM
Wednesday, Dec. 4 | 5:30PM-8PM
Thursday, Dec. 5 | 5:30PM-8PM
Friday, Dec. 6 | 5:30PM-8PM
Saturday, Dec. 7 | 10:30AM – 4PM, 5-8PM
Sunday, Dec. 8 | 12:30 – 4PM
Sunday, Nov. 24 | 12PM – 4PM
Monday, Nov. 25 | 5:30PM-8PM
Tuesday, Nov. 26 | 5:30PM-8PM
Wednesday, Nov. 27 | 5:30PM-8PM
Friday, Nov. 29 | 10:30AM – 4PM, 5-8PM
Saturday, Nov. 30 | 10:30AM – 4PM, 5-8PM
Sunday, Dec. 1 | 12:30 – 4PM
Monday, Dec. 2 | 5:30PM-8PM
Tuesday, Dec. 3 | 5:30PM-8PM
Wednesday, Dec. 4 | 5:30PM-8PM
Thursday, Dec. 5 | 5:30PM-8PM
Friday, Dec. 6 | 5:30PM-8PM
Saturday, Dec. 7 | 10:30AM – 4PM, 5-8PM
Sunday, Dec. 8 | 12:30 – 4PM
(Hours subject to change)
Location
Blue Ocean Event Center
4 Ocean Front North
Salisbury, Ma., 01952
Fees/Admission
Included with $7 entrance fee to the Sea Festival Of Trees
Contact Information
978-462-2512
Send Email